Semilampo Sociale CSV 2008

Veduggio - 10/10/2008, 10/10/2008

Classifica al turno 5

PosPtsIDNAMERtgPRtgFed.Buc1 BucT
15.0 2C SIRONI Roberto 19812057LC11.50 12.50
23.5 6E DOGIC Mirhad 17341606MI14.00 16.50
33.5 1C MARINESCU Marian 20331468LC11.50 13.00
43.0 130 KRSTIC DRAGAN 01261MI11.50 12.50
53.0 5E FORNASIR Carlo Gusta 17451505MI11.50 12.50
63.0 4D AGRIFOGLIO Fabio 18141200MI11.50 12.50
73.0 120 FUMAGALLI GIOELE 01722LC11.00 12.00
82.5 9F MANDELLI Giacomo Tam 15301532MI14.50 16.50
92.0 7E MASON Giovanni 15861230CO11.00 12.50
102.0 3D REVINELLI Sergio 1916914CO8.50 9.50
111.5 8G VILLA Giorgio 1536173LC11.50 12.50
121.5 110 COLOMBO EUGENIO 01046MI9.50 10.50
131.5 100 BRUSADELLI ANTONIO 0904LC8.50 9.50

Generated by Vega